Vehicle-specific handle cameras | ||||||||||||||
General product features | ||||||||||||||
|
||||||||||||||
● Absorption if there is no extra information: 12V | ||||||||||||||
● Picture system if there is no extra information: NTSC | ||||||||||||||
● Water resistance IP 68 (VSC-E-xxxx) and IP69K (VS3-xxxx) | ||||||||||||||
● Connection if there is no extra information: RCA | ||||||||||||||
● OP-Temperature -20°C to +85°C | ||||||||||||||
● Coloure of LED if there is no extra information: warm-white or cold-white | ||||||||||||||
Brand/make | Vehicle specific model | Product code | Sort | Mirroring | Specific features | Sensor type | Angle | size in W x H x D [mm] | ||||||
components | over all | light glass | build-in hole | hole size | ||||||||||
Audi | A3 Convertible (8P) from 01/2008 til 03/2013, A3 Convertible (8V) from 01/2014 til 02/2020, A4 Convertible (8H-B6) from 04/2002 til 01/2006, Modifications on OEM button and VSC-E-AU16 required A4 Convertible (8E-B7) from 01/2006 til 02/2009, A4 Sedan (8E-B6) from 11/2000 til 11/2004, A4 Sedan (8E-B7) from 11/2004 til 09/2007, A4 Avant (8E-B6) with tailgate lock from 09/2001 til 11/2004, A5 Convertible (8F) from 03/2009 til 11/2016, S5 Convertible (8F) from 03/2009 til 11/2016, RS5 Convertible (8F) from 11/2012 til 06/2015, A6 Sedan (4F) with tailgate lock from 02/2004 til 03/2011, A8 Sedan (4H) from 03/2010 til 09/2012, A8 Sedan (4H) from 09/2012 til 09/2017 |
VSC-E-AU16 | handle rail | fix | GL | 1/4 inch CMOS | H140°, V105°, D180° | 439x46x65 | - | - | - | |||
A3 3door (8P) from 03/2003 til 05/2012, A3 5door Sportback (8PA) from 09/2004 til 10/2012, A4 Avant (8E-B6) without tailgate lock from 09/2001 til 11/2004, A4 Avant (8E-B7) from 11/2004 til 03/2008, A6 Sedan (4F) without tailgate lock from 02/2004 til 03/2011, A6 Avant (4F) from 03/2005 til 03/2011, Q7 SUV (4L) from 09/2005 til 03/2015 |
VSC-E-AU14 | strip | fix | GL | 1/3 inch CMOS | H130°, V90°, D170° | 110x30x52 | - | 104x24 | - | ||||
A3 3d Hatchback/Kombilimousine (8V) 05/2012-09/2017, A3 5d Sportback (8V) 09/2012-02/2020, A3 4d Notchback/Stufenheck (8V) 05/2013-02/2020, A4 Sedan/Limousine (8K) 09/2007-08/2015, A4 Avant (8K) 03/2008-08/2015, A4 Allroad (8K) 02/2009-02/2016, S4 (8K) 11/2008-06/2015, RS4 (8K) 06/2012-06/2015, A5 Coupé (8T) 06/2007-06/2016, A5 Convertible/Cabrio (8T) 03/2009-11/2016, A5 Sportback (8T) 09/2009-10/2016, S5 Coupé (8T) 06/2007-06/2016, S5 Sportback (8T) 11/2009-10/2016, RS5 Coupé (8T) 04/2010-06/2015, A6 Avant (4G) 04/2011-05/2018, A6 Sedan/Limousine (4G) 04/2011-05/2018, A7 Sportback (4G) 07/2010-02/2018, Q3 SUV (8U) 10/2011-08/2018, Q5 SUV (8R) 08/2008-12/2016, Q7 SUV (4M) 03/2015- |
VSC-E-AU13 | strip | fix | GL | 1/3 inch CMOS | H130°, V90°, D170° | 111x49x58 | - | 101x42 | - | ||||
A3 3d
Hatchback/Kombilimousine (8V) 05/2012-09/2017, A3 5d Sportback (8V) 09/2012-02/2020, A3 4d Notchback/Stufenheck (8V) 05/2013-02/2020, A4 Sedan/Limousine (8K) 09/2007-08/2015, A4 Avant (8K) 03/2008-08/2015, A4 Allroad (8K) 02/2009-02/2016, S4 (8K) 11/2008-06/2015, RS4 (8K) 06/2012-06/2015, A5 Coupé (8T) 06/2007-06/2016, A5 Convertible/Cabrio (8T) 03/2009-11/2016, A5 Sportback (8T) 09/2009-10/2016, S5 Coupé (8T) 06/2007-06/2016, S5 Sportback (8T) 11/2009-10/2016, RS5 Coupé (8T) 04/2010-06/2015, A6 Avant (4G) 04/2011-05/2018, A6 Sedan/Limousine (4G) 04/2011-05/2018, A7 Sportback (4G) 07/2010-02/2018, Q3 SUV (8U) 10/2011-08/2018, Q5 SUV (8R) 08/2008-12/2016, Q7 SUV (4M) 03/2015- |
|
strip | fix | GL, AHD | 1/3 inch CMOS AHD 1080p NTSC | H140°, V85°, D170° | 111x49x58 | - | 101x42 | - | ||||
A4 (8W) from 08/2015 til 04/2019, A4 Facelift (8W) since 05/2019 |
VSC-E-AU13H | strip + metal hiolder | fix | GL | 1/3 inch CMOS | H130°, V90°, D170° | 111x49x58 | - | 101x42 | - | ||||
A4 (8W) from 08/2015 til 04/2019, A4 Facelift (8W) since 05/2019 |
|
strip + metal hiolder | fix | GL | 1/3 inch CMOS AHD 1080p NTSC | H140°, V85°, D170° | 111x49x58 | - | 101x42 | - | ||||
A1 (GB) 09/2018-, A3 5d Hatchback/Kombilimousine (8Y) 03/2020-, A3 4d Sedan/Limousine (8Y) 04/2020-, A5 Coupé (F5) 06/2016-, A5 Convertible/Cabrio (F5) 11/2016-, A5 Sportback (F5) 10/2016-, S5 Coupé (F5) 06/2016-, S5 Convertible/Cabrio (F5) 11/2016-, S5 Sportback (F5) 10/2016-, RS5 Coupé (F5) 06/2017-, RS5 Sportback (F5) 02/2019-, A6 Avant (4K) 06/2018-, A6 Sedan/Limousine (4K) 06/2018-, A7 Sportback (4K) 02/2018-, Q2 SUV (GA) 09/2016-, Q3 SUV (F3) 11/2018-, Q3 SUV Sportback (F3) 08/2019-, Q4 etron SUV (FZ) 03/2021-, Q4 SUV Sportback (FZ) 03/2021-, Q5 SUV (FY) 01/2017-, Q5 SUV Sportback (FYT) 03/2021-, Q8 SUV Coupé (4M) 07/2018-, e-tron SUV (GE) 03/2019- |
VSC-E-AU15 | strip | fix | GL | 1/4 inch CMOS HD | H140°, V105°, D180° | 111x44x58 | - | 105x40 | - | ||||
A1 (GB) 09/2018-, A3 5d Hatchback/Kombilimousine (8Y) 03/2020-, A3 4d Sedan/Limousine (8Y) 04/2020-, A5 Coupé (F5) 06/2016-, A5 Convertible/Cabrio (F5) 11/2016-, A5 Sportback (F5) 10/2016-, S5 Coupé (F5) 06/2016-, S5 Convertible/Cabrio (F5) 11/2016-, S5 Sportback (F5) 10/2016-, RS5 Coupé (F5) 06/2017-, RS5 Sportback (F5) 02/2019-, A6 Avant (4K) 06/2018-, A6 Sedan/Limousine (4K) 06/2018-, A7 Sportback (4K) 02/2018-, Q2 SUV (GA) 09/2016-, Q3 SUV (F3) 11/2018-, Q3 SUV Sportback (F3) 08/2019-, Q4 etron SUV (FZ) 03/2021-, Q4 SUV Sportback (FZ) 03/2021-, Q5 SUV (FY) 01/2017-, Q5 SUV Sportback (FYT) 03/2021-, Q8 SUV Coupé (4M) 07/2018-, e-tron SUV (GE) 03/2019- |
|
strip | fix | GL, AHD | 1/4 inch CMOS AHD 720p NTSC | H145°, V80°, D165° | 111x44x58 | - | 105x40 | - | ||||
A1 (8X) 07/2010-05/2018 | VSC-E-AU17 | strip | fix | GL | 1/3 inch CMOS | H130°, V90°, D170° | 92x35x70 | - | 72x19 | 50 | ||||
A1 (8X) 07/2010-05/2018 |
|
strip | fix | GL, AHD | 1/3 inch CMOS AHD 1080p NTSC | H140°, V85°, D170° | 92x35x70 | - | 72x19 | 50 | ||||
A3 (8P), A4 (B8), A6 (C6), A8, Q7, S6 | VS3-AU20 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 100x32x43 | 100x32x30 | 49x23,5 | 56 | ||||
CAM-VSC3 + PL-AU220 | ||||||||||||||
A3 (8P) 2005-2012, A4 (B8) 2002-2009, A6 (C6) 2005-2008, A8 2003-2010, Q7 2007-2009, RS4 2006-2009, S4 2003-2009, S6 2005-2008, S8 2003-2010 and vehicles with part number 8E0 807 430 BC |
VS3-AU21 | LED | fix | GL, LED warm-white | 1/3 inch CMOS | H120°, V100°, D170° | 70,5x32x33 | 70,5x32x14,5 | 46,5x26,5 | 54 | ||||
CAM-VSC3 + PL-AU721 | ||||||||||||||
A3 (8P) 2005-2012, A4 (B8) 2002-2009, A6 (C6) 2005-2008, A8 2003-2010, Q7 2007-2009, RS4 2006-2009, S4 2003-2009, S6 2005-2008, S8 2003-2010 and vehicles with OE part number 8E0 807 430 BC |
VS3-AU21W | LED | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 70,5x32x33 | 70,5x32x14,5 | 46,5x26,5 | 54 | ||||
CAM-VSC3 + PL-AU921 | ||||||||||||||
A4, A5, Q3, Q5 and other vehicles with OE part number 8T0 943 021C | VS3-AU22 | LED | fix | GL, LED warm-white | 1/3 inch CMOS | H120°, V100°, D170° | 76x32x40 | 76x32x19 | 51x25 | 60 | ||||
CAM-VSC3 + PL-AU722 | ||||||||||||||
A4, A5, Q3, Q5 and other vehicles with OE part number 8T0 943 021C | VS3-AU22W | LED | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 76x32x40 | 76x32x19 | 51x25 | 60 | ||||
CAM-VSC3 + PL-AU922 | ||||||||||||||
A4 OEM lamp | VS3-AU23 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 101x32,5x53 | 76x32,5x41 | 54x24 | 56,5 | ||||
CAM-VSC3 + PL-AU223 | ||||||||||||||
TT | VS3-AU24 | LED | fix | GL, LED warm-white | 1/3 inch CMOS | H120°, V100°, D170° | 76x32,5x38 | 76x32,5x19 | 58x25 | 54 | ||||
CAM-VSC3 + PL-AU724 | ||||||||||||||
TT | VS3-AU24W | LED | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 76x32,5x38 | 76x32,5x19 | 58x25 | 54 | ||||
CAM-VSC3 + PL-AU924 | ||||||||||||||
Q7/A8/S8 2013-2014 | VS3-AU26W | LED | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 70x32x26 | 70x32 | 61x25 | |||||
CAM-VSC3 + PL-AU926 | ||||||||||||||
A8 4E 2003-2009 | VS3-VN22 | LED | fix | GL, LED warm-white | 1/3 inch CMOS | H120°, V100°, D170° | 78x32x34 | 78x32x15 | 45x24 | 60 | ||||
CAM-VSC3 + PL-VN722 | ||||||||||||||
A8 4E 2003-2009 | VS3-VN22W | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 78x32x34 | 78x32x15 | 45x24 | 60 | |||||
CAM-VSC3 + PL-VN922 | ||||||||||||||
brand/make | Vehicle specific model | Product code | Art | Mirroring | Specific features | Sensor type | Angle | size in W x H x D [mm] | ||||||
components | over all | light glass | build-in hole | hole size | ||||||||||
BMW | 2series (F22LCI 07/2017-/F87LCIM2 07/2017-/F23LCI07/2017-/F44/F45 07/2017-/F45LCI/F46 07/2017-/F46LCI), 3series (F30LCI 07/2017-/F80LCIM3 07/2017-/F31LCI 07/2017-/F34LCI 07/2017-/G20/21/28), 4series (F32LCI 07/2017-/F82LCIM4 07/2017-/F33LCI 07/2017-/F83LCIM4 07/2017-/F36LCI 07/2017-) X1 (F48 07/2017-/F48LCI), X3 (G01/F97), X4 (F26 07/2017-), X5 (F15 07/2017-/F85 07/2017-), X6 (F16 07/2017-/F86 07/2017-) | VSC-E-BM15 | strip | fix | AL | 1/3 inch CMOS | H130°, V90°, D170° | 160x46x37 | - | 151x37 | - | |||
1series (E82/88), 3series (E90/E90LCI/91/91LCI/92/ 92LCI/93/93LCI) 5series
(E60/60LCI/61/61LCI), X1 (E84), X5 (E70/70LCI), X6 (E71/72Hybrid) and other vehicles with OE part number 5124 7118158 |
VSC-E-BM14 | strip | fix | GL | 1/3 inch CMOS | H130°, V90°, D170° | 109,5x46x51 | - | 103x31 | - | ||||
1series (E82/88), 3series (E90/E90LCI/91/91LCI/92/ 92LCI/93/93LCI) 5series
(E60/60LCI/61/61LCI), X1 (E84), X5 (E70/70LCI), X6 (E71/72Hybrid) and other vehicles with OE part number 5124 7118158 New version of the VSC-E-BM14 with a higher quality surface and integrated micro switch with matching male connector |
VSC-E-BM16 | strip | fix | GL | 1/3 inch CMOS | H130°, V90°, D170° | 109,5x46x51 | - | 103x31 | - | ||||
2series (F22/F22LCI -07/2017/F23/F23LCI -07/2017/F87M2/F87M2LCI
-07/2017/F45 -07/2017/F46 -07/2017), 3series (F30/F30LCI -07/2017/F80M3/F80M3LCI -07/2017/F31/F31LCI -07/2017/F34GT/F34GTLCI -07/2017), 4series (F32/F32LCI -07/2017/F82M4/F82M4LCI -07/2017/F33/F33LCI -07/2017/F83M4/F8LCIN4 -07/2017/ F36/ F36LCI -07/2017), 5series (F10/F10LCI/F11/F11LCI), X1 (F48 -07/2017), X3 (F25), X4 (F26 -07/2017) |
VSC-E-BM12 | strip | fix | GL | 1/3 inch CMOS | H130°, V90°, D170° | 162x47x37,5 | - | 150x56 | - | ||||
1series (E88), 3series (E46/90/91/92), 5series (E39/60/60LCI/61/61LCI), X5 (E70), X6 (E71/72) |
VS3-BM21 | LED | fix | GL, LED warm-white | 1/3 inch CMOS | H120°, V100°, D170° | 73x32x40 | 73x32x14 | 56x25 | 33,5 | ||||
CAM-VSC3 + PL-BMW721 | ||||||||||||||
1series (E88), 3series (E46/90/91/92), 5series (E39/60/60LCI/61/61LCI), X5 (E70), X6 (E71/72) |
VS3-BM21W | LED | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 73x32x40 | 73x32x14 | 56x25 | 33,5 | ||||
CAM-VSC3 + PL-BMW921 | ||||||||||||||
1series (E81/87/87LCI F20/21), 6series (E63/63LCI/64/64LCI F06GC/12/13), Z4 (E85/86/89) and other vehicles with OE part number 6326 7193294 or 6326 7165735 | VS3-BM23 | LED | fix | GL, LED warm-white | 1/3 inch CMOS | H120°, V100°, D170° | 104x32x42,5 | 104x32x21 | 88x22 | 84 | ||||
CAM-VSC3 + PL-BMW723 | ||||||||||||||
1series (E81/87/87LCI F20/21), 6series (E63/63LCI/64/64LCI F06GC/12/13), Z4 (E85/86/89) and other vehicles with OE part number 6326 7193294 or 6326 7165736 | VS3-BM23W | LED | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 104x32x42,5 | 104x32x21 | 88x22 | 84 | ||||
CAM-VSC3 + PL-BMW923 | ||||||||||||||
1series (E82/88), 2series (F22/22LCI/23/23LCI/45/45LCI/46/46LCI/87M2/87M2LCI), 3series (E90/90LCI/91/91LCI/92/92LCI/93/93LCI F30/30LCI/31/31LCI/34GT/34GTLCI/80M3/80M3LCI), 4series (F32/32LCI/33/33LCI/36/36LCI/82M4LCI/83M4/83M4LCI), 5series (F10/10LCI/11/11LCI), X1 (E84/F48), X3 (F25/G01) , X4 (F26), X5 (E70LCI/F15/G05/MF85), X6 (E71/72 /F16/MF86) | VS3-BM24W | LED | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 72,8x32x24,5 | 72,8x32 | 56x24,5 | - | ||||
CAM-VSC3 + PL-BMW924 | ||||||||||||||
Cadillac | SRX 2014 | **VS3-CA20 | strip | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 40x40x38 | 40x40x13 | 35x38 | - | |||
CAM-VSC3 + PL-CA220 | ||||||||||||||
Chevrolet | Aveo, Captiva, Cruze, Epica, Lacetti, Lova | **VS3-CH20 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 99x30x51 | 99x29x31 | 56x23 | 77 | |||
CAM-VSC3 + PL-CH220 | ||||||||||||||
Cruze 2015 | **VS3-CH23 | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 177x56x40 | 177x56x36 | 164x40 | 147 | |||||
CAM-VSC3 + PL-CH223 | ||||||||||||||
Citroen | C4, C5 years 2010-2013 | VS3-CI20 | i-glas | fix | GL, LED warm-white | 1/3 inch CMOS | H120°, V100°, D170° | 76x30x43 | 76x262x21 | 48x22 | 55 | |||
CAM-VSC3 + PL-CI720 | ||||||||||||||
C4, C5 years 2010-2014 | VS3-CI20W | i-glas | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 76x30x43 | 76x262x21 | 48x22 | 55 | ||||
CAM-VSC3 + PL-CI920 | ||||||||||||||
C3, C3 Picasso, C4, C4 Picasso, C5, Berlingo, Saxo, Xsara, Xsara Picasso |
VS3-CI23 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 55x47x41 | 55x30x24 | 55x30 | 50 | ||||
CAM-VSC3 + PL-CI223 | ||||||||||||||
brand/make | Vehicle specific model | Product code | Art | Mirroring | Specific features | Sensor type | Angle | size in W x H x D [mm] | ||||||
components | over all | light glass | build-in hole | hole size | ||||||||||
Dacia | Duster | **VS3-DA20 | met | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 36x33x32 | 36x33x14 | 34x32 | - | |||
CAM-VSC3 + PL-DA220 | ||||||||||||||
Daewoo | Winstorm 2006-, GMC Terrain 2006- | **VS3-OP20 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 98x31x50 | 98x30x28 | 59x29 | 83 | |||
CAM-VSC3 + PL-OP220 | ||||||||||||||
Fiat | Freemont 2012- | **VS3-FI20 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 82,5x36,5x59 | 82,5x36,5x34 | 72,4x26,3 | - | |||
CAM-VSC3 + PL-FI220 | ||||||||||||||
Grande Punto | **VS3-CH20 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 99x30x51 | 99x29x31 | 56x23 | 77 | ||||
CAM-VSC3 + PL-CH220 | ||||||||||||||
Ford | Transit from 2009 | VSC-E-FO04 | LED | mirrored | 2 LEDs | 1/3 inch CMOS | H130°, V90°, D170° | 60-50x30-20x31 | - | 12x23 | - | |||
Ranger 2012-about2022,
F-150 2008-2020 (with OEM Ford emblem 230 x 90mm W x H), F-250 Super Duty 2011-2020 (with OEM Ford emblem 230 x 90mm WxH) |
VSC-E-FO05 | emblem frame | mirrored | GL | 1/3 inch CMOS | H130°, V90°, D170° | 230x90x37 | 119 | ||||||
Ranger 2012-about2022,
F-150 2008-2020 (with OEM Ford emblem 230 x 90mm W x H), F-250 Super Duty 2011-2020 (with OEM Ford emblem 230 x 90mm WxH) |
|
emblem frame | mirrored | GL, AHD | 1/3 inch AHD | H140°, V90°, D170° | 230x90x37 | 119 | ||||||
B-Max 08/2012-, Focus3 estate
(Turnier) 01/2011-04/2018, Focus3 4-door sedan
01/2011-07/2015, Focus3 5-door sedan 01/2011-07/2015, Tourneo
Connect (with tailgate only) 09/2013-, Tourneo Courier (with
tailgate only) 04/2014-, Transit Connect (with tailgate only 09/2013-, Transit Courier (with
tailgate only) 04/2014- and vehicles with OE part number 1886014 or
BM51-19B514-AF |
VSC-E-FO06 | strip | fix | GL. LED cold-white | 1/3 inch CMOS | H130°, V90°, D170° | 133x41x54 | - | 124x32 | - | ||||
C-Max 03/2007-07/2010,
C-Max2
08/2010-06/2015, C-Max2 04/2015-12/2019, Fiesta
hatchback 07/2008-12/2012, Fiesta hatchback
11/2012-04/2017, Focus2 all types 02/2006-07/2011, Galaxy/S-Max
03/2006-04/2015, Grand C-Max 08/2010-06/2015, Kuga1 02/2008-11/2012, Mondeo4
hatchback 02/2007-12/2014, Mondeo4 notchback
02/2007-12/2014, Mondeo4 estate (Turnier) 02/2007-12/2014, Mondeo5
estate (Turnier) 09/2014-, Tourneo Custom (with
tailgate only) 09/2012-, Transit Custom (with tailgate only) 09/2012- and vehicles with OE part
number 1857333 or C1BB-19B514-AA |
VSC-E-FO07 | strip | fix | GL | 1/3 inch CMOS | H130°, V90°, D170° | 94x40x42 | - | 82x29 | - | ||||
Fiesta 05/2017, Focus3 4-door sedan 07/2015-05/2018, Focus3 5-door sedan 07/2015-05/2018 and vehicles with OE part number 2102172 or F1EB-19B514-AE | VSC-E-FO08 | strip | fix | GL, LED cold-white | 1/3inch CMOS | H130°, V90°, D170° | 200x44x58 | - | 193x36 | - | ||||
Fiesta 05/2017, Focus3 4-door sedan 07/2015-05/2018, Focus3 5-door sedan 07/2015-05/2018 and vehicles with OE part number 2102172 or F1EB-19B514-AE |
|
strip | fix | GL, AHD/CVBS, LED cold-white | 1/3inch CMOS | H130°, V90°, D170° | 200x44x58 | - | 193x36 | - | ||||
Mondeo (BA7) 2007-, Focus II Facelift (C307) 2008-2010, Kuga 2008-, S-Max 2006- |
VS3-FO21 | LED | fix | GL, LED warm-white | 1/3 inch CMOS | H120°, V100°, D170° | 58x25,2x35 | Info folgt | ||||||
CAM-VSC3 + PL-FO721 | ||||||||||||||
Mondeo (BA7) 2007-, Focus II Facelift (C307) 2008-2010, Kuga 2008-, S-Max 2006- |
VS3-FO21W | LED | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 58x25,2x35 | 58x25,2x14,5 | Info folgt | |||||
CAM-VSC3 + PL-FO921 | ||||||||||||||
Mondeo (01) BJ 2000-2007, Focus (C170) BJ 2001-2004, C-Max BJ 2007-2009 |
VS3-FO22 | LED | fix | GL, LED warm-white | 1/3 inch CMOS | H120°, V100°, D170° | 86x32x36 | 86x32x16,3 | 70x32 | 70 | ||||
CAM-VSC3 + PL-FO722 | ||||||||||||||
Mondeo (01) BJ 2000-2007, Focus (C170) BJ 2001-2004, C-Max BJ 2007-2010 |
VS3-FO22W | LED | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 86x32x36 | 86x32x16,3 | 70x32 | 70 | ||||
CAM-VSC3 + PL-FO922 | ||||||||||||||
Edge 2011- | **VS3-FO24 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 77,4x30,2x55 | 77,4x30,2x30,8 | 74,8x27 | |||||
CAM-VSC3 + PL-FO224 | ||||||||||||||
Mondeo (BA7) 2007-, Focus II Facelift (C307) 2008-2010, Kuga 2008-, S-Max 2006- |
VS3-FO26 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 58x25x59 | 58x25x37,5 | 55x22 | |||||
CAM-VSC3 + PL-FO226 | ||||||||||||||
Tourneo Connect with tail gate 2021- | VSC-VN61 | factory rvc | optional | GL | 1/4 Zoll CMOS HD | H168°, V118°, D188° | 50x35x60 | - | 40x40 | - | ||||
Tourneo Connect with tail gate 2021- |
|
factory rvc | optional | GL, AHD | AHD 1/4 Zoll CMOS | H168°, V118°, D188° | 50x35x60 | - | 40x40 | - | ||||
Tourneo Connect with double doors 2021- | VSC-VN62 | factory rvc | optional | GL | 1/4 Zoll CMOS HD | H168°, V118°, D188° | - | - | ||||||
Tourneo Connect with double doors 2021- |
|
factory rvc | optional | GL, AHD | AHD 1/4 Zoll CMOS | H168°, V118°, D188° | - | - | ||||||
brand/make | Vehicle specific model | Product code | Art | Mirroring | Specific features | Sensor type | Angle | size in W x H x D [mm] | ||||||
components | over all | light glass | build-in hole | hole size | ||||||||||
Honda | Accord 2013- | **VS3-HON21 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 85x36x37 | 85x37,5-17x33,5 | 73x22 | - | |||
CAM-VSC3 + PL-HON221 | ||||||||||||||
Civic 2013- | **VS3-HON22 | LED | fix | GL, LED warm-white | 1/3 inch CMOS | H120°, V100°, D170° | 67,4x32,8-20x24 | 67,4x32,8-20x24 | 55,5x23 | - | ||||
CAM-VSC3 + PL-HON722 | ||||||||||||||
Civic 2013- | **VS3-HON22W | LED | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 67,4x32,8-20x24 | 67,4x32,8-20x24 | 55,5x23 | - | ||||
CAM-VSC3 + PL-HON922 | ||||||||||||||
Accord 2008-2009, CR-V 2012- | **VS3-HON23 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 69x42.9-20x57 | 69x42.9-20x41 | 55x28 | - | ||||
CAM-VSC3 + PL-HON223 | ||||||||||||||
Vezel 2015 | **VS3-HON25W | LED | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 71x21-45x60 | 71x45-21x60 | 52x25 | - | ||||
CAM-VSC3 + PL-HON925 | ||||||||||||||
XRV 2015 rechte Seite | **VS3-HON26 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 62x38-20x36 | 60x21-28 | 38x21 | - | ||||
CAM-VSC3 + PL-HON226 | ||||||||||||||
Hyundai | IX35 2008-2010, Tucson 2011 | VS3-HY21 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 102x33x55 | 100x33x33 | 78,5x30 | 94 | |||
CAM-VSC3 + PL-HY221 | ||||||||||||||
Santa Fee 2008-2010, iX45 | **VS3-HY22 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 90x38x50 | 90x38x31 | 85x35 | 76,5 | ||||
CAM-VSC3 + PL-HY222 | ||||||||||||||
Genesis, i30 | **VS3-HY24 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 99x37x55 | 97x37x32 | 73,5x33,5 | 97 | ||||
CAM-VSC3 + PL-HY224 | ||||||||||||||
Accent, Avante, Elantra, i20 stationwagon, i30 station wagon, Sonata, Terracan, Tucson | VS3-HY25 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 97x33x52 | 97x32x30 | 97x32 | 81 | ||||
CAM-VSC3 + PL-HY225 | ||||||||||||||
Santa Fe 2008-2010, iX45 | **VS3-HY26 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 90x40x63 | 90x38x31 | 53x30 | 77 | ||||
CAM-VSC3 + PL-HY226 | ||||||||||||||
Accent, i20/30/40 stationwagon, iX35/55, Sonata, Terracan, Tuscon - straight | **VS3-KI24 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 97x34x40 | 97x33x9 | 62x27 | 82 | ||||
CAM-VSC3 + PL-KI224 | ||||||||||||||
Accent, i20/30/40 stationwagon, iX35/55, Sonata, Terracan, Tuscon - angled | VS3-KI26 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 97x33x40 | 97x33x9 | 62x27 | 82 | ||||
CAM-VSC3 + PL-KI226 | ||||||||||||||
Jeep | Compass 2011-2012, Grand Cherokee, Patriot | **VS3-JE20 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 84-74x51,3-48,9x46 | 83-74x50x25 | 80x48 | - | |||
CAM-VSC3 + PL-JE220 | ||||||||||||||
Compass 2011-2012, Grand Cherokee, Patriot | VS3-JE21 | LED | fix | GL, LED warm-white | 1/3 inch CMOS | H120°, V100°, D170° | 74-88,9x50,9-49x33 | 74-88,9x50,9-49x15,9 | 81x50,9-49 | - | ||||
CAM-VSC3 + PL-JE721 | ||||||||||||||
Compass 2011-2012, Grand Cherokee, Patriot | VS3-JE21W | LED | fix | GL, LE cold-white | 1/3 inch CMOS | H120°, V100°, D170° | 74-88,9x50,9-49x33 | 74-88,9x50,9-49x15,9 | 81x50,9-49 | - | ||||
CAM-VSC3 + PL-JE921 | ||||||||||||||
brand/make | Vehicle specific model | Product code | Art | Mirroring | Specific features | Sensor type | Angle | size in W x H x D [mm] | ||||||
components | over all | light glass | build-in hole | hole size | ||||||||||
Kia | Sportage -2010, Sorento 2002-2009 | **VS3-KI21 | i-glas | fix | GL | 1/3 inch CMOS | H120°, V100°, D170° | 85x42x32 | 85x42x14 | 57x27 | 76 | |||
CAM-VSC3 + PL-KI221 | ||||||||||||||
