NavLinkz overview / Übersicht - Rear-view camera / Rückfahrkamera Interfaces | ||||||
Fore detailed product information and limitations see the corresponding registers of the products' family / Detail-Informationen sind auf den jeweiligen Reitern der Produktfamilie zu finden | Video-Inserter / Video-Einspeiser (VLx, RLx) | Smartphone Integration (LDS) | (factory) RVC / RFK-In (RL, ZL, OBD, C1) | |||
Alfa Romeo | Giulietta (940) 06/2010-07/2013 | Blue&Me | RL4-NG4-HU | - | ||
Giulietta (940) Facelift2013 08/2013-03/2016, MiTo (955) 08/2013-07/2018 | Uconnect VP2/RA2 with DIN-shell b | RL4-UCON5-F | - | |||
Tonale (965) 05/2022- | Connect or Connect NAV - Uconnect5 R1 INT ER with 10.25inch ultra-wide tablet Monitor with separate head-unit |
HDA-UCON10 | ||||
HDV-UCON10 | - | |||||
Aston Martin | DB11 09/2016- | AMi 2016 | RL4-MBN51 | - | ||
Audi | Vehicles with | Audi Navi Plus RNS-D (4:3) | - | RL-MFD1 | ||
Vehicles til about 2012- | Audi Navi Plus RNS-E (16:9) - mate housing versions - newer piano black head-units are not compatible | - | RL-RNSE | |||
A4 (8K) 09/2007-08/2015, A5 (8T) 06/2007-06/2016, Q5 (8R) 11/2008-12/2016 | Symphony3/Concert3 radio - 6.5inch monitor | RL1-CONCERT | - | |||
A4 (8K) 09/2007-05/2009, A5 (8T) 06/2007-11/2008, A6 (4F)
02/2004-08/2008, A8 (4E) 10/2002-09/2008, Q7 (4L) 09/2005-05/2009 |
Navigation Plus MMI2G High | no solution | - | |||
A1 (8X) 05/2010-10/2018, A4 (8K) 05/2009-08/2015, A5 (8T)
11/2008-06/2016, A6 (4F) 08/2008-03/2011, A6 (4G) 04/2011-09/2014, A7 (4G) 07/2010-05/2014, A8 (4E) 09/2008-03/2010, A8 (4H) 03/2010-10/2017, Q3 (8U) 10/2011-07/2018, Q5 (8R) 11/2008-2017, Q7 (4L) 05/2009-03/2015 |
MMI Navigation (Plus) - MMI3G+, MMI3G High, MMI3G Basic - 7inch or 8inch monitor | RL1-MMI3G | - | |||
A1 (8X) 05/2010-, A6 (4F) 08/2008-03/2011, A6 (4G)
04/2011-05/2018, A7 (4G) 07/2010-01/2018, Q3 (8U) 10/2011-07/2018, Q7 (4L) 05/2009-03/2015 |
MMI Radio/MMI Radio Plus/MMI Navigation - RMC/RMC_Cnct_Plus/ RMC_Cnct_Nav - 6.5inch monitor | - | ||||
A4 (8K) 05/2009-08/2015, A5 (8T) 11/2008-06/2016, A6 (4F)
08/2008-03/2011, A6 (4G) 04/2011-09/2014, A7 (4G) 07/2010-05/2014, A8 (4E) 09/2008-03/2010, A8 (4H) 03/2010-, Q5 (8R) 11/2008-2017, Q7 (4L) 05/2009-03/2015 |
MMI Navigation (Plus) 7inch or 8inch - MMI3G High and Basic, MMI3G+, not for RMC HU | V5-MMI3G-PNP | - | |||
A3 (8V) 05/2012-02/2020, A4 (8W) 08/2015-04/2019, A5 (F5)
07/2016-09/2019, A6 (4G) 09/2014-05/2018, A7 (4G) 05/2014-01/2018, Q2 (GA)
09/2016-, Q5 (FY) 01/2017-08/2020, Q7 (4M) 03/2015-08/2019 |
MMI Navigation Plus with MMI Touch MIB II/MIB Main-Unit -7inch, 8inch or 8.3inch monitor | RL4-MIB | - | |||
A3 (8V) 05/2012-02/2020, A4 (8W) 08/2015-04/2019, A5 (F5) 07/2016-09/2019, Q2 (GA) 09/2016-, Q5 (FY) 01/2017-, Q7 (4M) 03/2015-08/2019 | MMI Navigation MIB Std Nav/MIB Std Plus - 7inch monitor. MMI Radio Plus MIB Entry Plus/MIB Std - 5.8inch or 7inch monitor. | RL4-MIB | - | |||
A3 (8V) 05/2012-, A4 (8W) 08/2015-, Q7 (4M) 03/2015- | MMI Navigation Plus with MMI Touch 7inch or 8.3inch - MIB/MIB II Main-Unit | V6-MIB | ||||
R8 (4S) 05/2015-, TT (8S) 07/2014- | MMI Navigation Plus - MIB II Main-Unit with Monitor in instruments | RL3-MIB-TT | - | |||
A1 (GB) 11/2018-, A3 (8Y) 03/2020-, A4 Facelift (8W)
05/2019-, A5 Facelift (F5) 10/2019-, A6 (4K) 06/2018-, A7 (4K) 02/2018-, A8 (4N) 11/2017-, e-tron (GE) 03/2019-, Q3 (F3) 08/2018-, Q4 e-tron (FZ) 03/2021-, Q4 Sportback e-tron (FZ) 03/2021-, Q5 (FY) 09/2020-, Q5 Sportback (FYT) 03/2021-, Q7 Facelift (4M) 09/2019-, Q8 (4M) 07/2018- |
MMI Radio Plus or MMI Navigation or MMI Navigation (Plus) with MMI Touch Response MIB2+ High/MIB3 Premium - 8.8inch, 10.1inch and 11.6inch monitor. | RL4-MIB88 | - | |||
Bentley | Vehicles with | ZAB | no solution | - | ||
Continental model years from about 2011- | RNS810 | - | RL-MFD3 | |||
Bentayga | MIB with 8inch monitor | RL4-MIB | - | |||
BMW | 3series (E90/91/92/93), 5series (E60/61), 6series (E63/64), X5 (E70), X6 (E71) | Professional Navigation CCC, Business Navigation M-ASK, radios - 6.5inch or 8.8inch monitor | VL1-CCC | - | ||
3series (E90/91/92/93), 5series (E60/61), 6series (E63/64), X5 (E70), X6 (E71) | Professional Navigation CCC, Business Navigation M-ASK, Radios - 6.5inch or 8.8inch Monitor.Not compatible with 8-button iDrive. | V5-CCC-PNP | - | |||
1series
(E87), 3series (E90/91/92), 5series (E60/E61/F10/F11), 6series (E63/F12/F13/F14), 7series (F01/02), GT5 (F07), X1 (E84), X3 (F25), X5 (E70), X6 (E71) mentioned F-series vehicles only -ca.06/2012, X3 (F25) -ca.04/2013 |
Professional
Navigation CIC, Business Navigation M-ASK, radio CHAMP - E+F-series - 6.5inch, 7inch, 8.8inch or 10.25inch monitor |
RL3-CIC | - | |||
5series (F10/11), 6series (F12/F13), 7series (F01/F02), GT5
(F07), X3 (F25) with 8-button iDrive |
Professional
Navigation CIC, Business Navigation M-ASK, Radio CHAMP - F-series - 6.5inch, 7inch, 8.8inch or 10.25inch Monitor |
V5-CIC-F-PNP | - | |||
1series (F20/F21), 3series (F30/F31/F32/F33), i3 (I01)
09/2013-09/2017, i3 (I01 LCI) 11/2017-10/2018, X1 (F48), X3 (F25) ca.05/2013-, all other F-series vehicles ca.06/2012-06/2017 |
Radio, S6UNA Navigation, S606A Business Navigation - F-series - 6.5inch or 7inch monitor | RL2-NBT | - | |||
All 1series (F20/F21), all 3series (F30/F31/F32/F33), all
X1 (F48) all other F-series vehicles from approx 06/2012 |
Radios
and Business navigation - F-series - 6.5inch or 7inch monitor |
no solution | - | |||
1series (F20/F21), 3series (F30/F31/F32/F33), i3 (I01)
09/2013-09/2017, X1 (F48), all other F-series vehicles ca.06/2012-ca.05/2016 |
S609A Professional Navigation - NBT - F-series - 8.8inch or 10.25inch monitor (with old main menu) |
RL2-NBT | - | |||
All 1series (F20/F21), all 3series (F30/F31/F32/F33), all
X1 (F48) all other F-series vehicles from approx 06/2012. All mentioned vehicles only til approx 05/2016 - (with old main menu) |
Professional
Navigation NBT - F-series - 8.8inch or 10.25inch monitor |
no solution | ||||
i3 (I01 LCI) 11/2018- | Radios, S606A Business Navigation NBT2 EVO with 6.5inch monitor | VL7-NBT2-I3 | - | |||
i3 (I01 LCI) 11/2017- | S609A Professional Navigation - NBT2 EVO with 10.25inch monitor | |||||
F-series vehicles ca.05/2016- and G-series vehicles with NBT2 (new main menu + more flat iDrive) | Radios, S606A Business Navigation, S6UNA Navigation, S6U2A Live Cockpit Plus, S609A Professional Navigation, S6UPA Navigation Plus - NBT2 EVO with 6.5, 7, 8.8 or 10.25inch monitor | VL7-NBT2 | - | |||
F-series vehicles and G-series vehicles with MGU (new main menu + new iDrive + LCI or new F/G series 2019-) | S609A Professional Navigation, S6UPA Navigation Plus, Live Cockpit Professional S6U3A - Only MGU head-unit with 8.8 inch monitor. | VL7-MGU88 | - | |||
S609A Professional Navigation, S6UPA Navigation Plus, Live Cockpit Professional S6U3A - Only MGU head-unit by Harman with 10.25 or 12.3inch monitor. | VL7-MGU | - | ||||
Buick | LaCrosse, Regal | DVD800/CD500 | RL1-GVIF | - | ||
Chevrolet | Camaro MY2013-2014 | MyLink - 7inch monitor with separate radio-box | RL1-GVIF | - | ||
Cruze, Orlando | DVD900/DVD600 | RL1-GVIF | - | |||
Camaro MY2016-2017 | MyLink - 7inch monitor with separate radio-box | RL4-R40-E | - | |||
Camaro MY2016-, Corvette C7 2014-2018 | MyLink IO6 - 8inch monitor with separate radio-box | RL2-N900 | - | |||
Chrysler | 200 2011-2014, 300 2008-2010, Aspen 2008-2009, Sebring 2008-2010 Town & Country 2008-2015 | MYGIG REW, RER, REN, REP and RHW | - | ZL-MYGIG500 | ||
without factory RSE | ||||||
300 MY2011- and other vehicles with head-unit and separate 8.4 inch monitor | Uconnect 8.4N/RB5 und 8.4/RE2, 8.4inch monitor with separate head-unit | RL2-UCON8-SM | - | |||
Pacifica MY2018-, Voyager MY2020- | Uconnect4 UAG with 7inch monitor, all-in-one | RL4-UCON7-500 | - | |||
Pacifica MY2018- | Uconnect4C NAV UAV with 8.4inch monitor and separate head-unit | RL4-UCON12 | - | |||
Citroen | Jumper2 05/2014-, Relay 05/2014- | Uconnect VP2/RA2 with DIN-shell behind 5inch monitor | RL4-UCON5-F | - | ||
C4 Picasso 09/2006-12/2007, C6 09/2005-12/2007 | NaviDrive RT3evo/4/5 Only for low resolution monitor | VL2-NG4-HU | - | |||
Berlingo2 (B9) 04/2008-03/2015, C3
11/2009-ca.2015, C3 Picasso 2008-07/2017, C4 (N) 08/2010-12/2014, C4 Picasso 2008-03/2013, C5 2008-2017, C6 2008-12/2012, C8 2008-2014, DS3 03/2010-MY2015, DS4 05/2011-MY2014, DS5 11/2011-03/2015, Jumpy II 2009-2016 |
NaviDrive RT3evo/4/5 and MyWay RNEG without SD slot, NaviDrive 3D NG4, eMyWay - Only for high resolution monitors | RL4-NG4-HU | - | |||
Berlingo2 (B9) 04/2015-08/2018, C3
ca.2015-12/2016, C4 (N) 01/2015-ca.2017, C4 Cactus 04/2014-01/2018, C4 Picasso 04/2013-MY2016, C5 MY2015-2017, DS3 MY2016-07/2019, DS4 MY2015-04/2018, DS5 04/2015-05/2018 |
SMEG/SMEG+/DS Connect Nav touch navigation | RL2-PC-HSD | - | |||
Berlingo3 (K9) 09/2018-03/2024, C3 3.G
01/2017-04/2024, C3 Aircross 11/2017- , C4 Cactus II 01/2018-09/2020, C4 (N) ca.2017-05/2018, Grand (C4), SpaceTourer 06/2018-, C4 Picasso MY2017-, C4 X 10/2022-, C5 Aircross 12/2018-, Dispatch 2016-, Jumpy III 2016- |
NAC or RCC with 7inch or 8inch touch monitor. Continental or Bosch head-unit. | RL4-NAC08 | - | |||
Berlingo4
03/2024-, C3 4.G 04/2024-, C3 Aircross 2.G 06/2021-05/2024, C3 Aircross 3.G
09/2023-, C4 11/2020-, C4 X 10/2022-, C5 Aircross 10/2022-, C5 X
02/2022-, DS3 Crossback 12/2018-, DS4 11/2021-, DS7 Crossback 03/2017-2022, DS9 11/2020-2022, SpaceTourer Face-Lift 2024 |
IVI Mid, IVI High, NAC Low, NAC High or DS Connect radio/nav by Bosch, Continental or Harmann with 9inch, 10.25inch or 12.3inch touch monitor and separate silver-box HU. | HDA-NAC12 | - | |||
HDV-NAC12 | ||||||
PSA AIO radio/nav by Bosch 10.25inch ALL-IN-ONE head-unit | planned | - | ||||
Dacia | Dokker 2013-2019, Duster 2014-2019, Lodgy 2012-2019, Logan 2013-2019, Sandero 2012-2019 | MediaNav - only til about 09/2019 (MODEL NO: LAN52xxWRx) | RL1-RLK | - | ||
Vehicles with | MediaNav all-in-one head-unit with 7inch monitor | - | OBD-REN-R | |||
Duster2 01/2021-, Jogger 03/2022-, Sandero3 01/2021- | MediaNav all-in-one head-unit with 8inch monitor. Full glass front design. | RLA-MNAV8 | ||||
Dodge | Avenger 2008-2014, Caliber 2009-2012, Challenger 2008-2014, Charger 2008-2010, Dakota 2008-2010, Durango 2008-2013, Grand Caravan 2008-2017, Journey 2008-2010, Magnum 2008, Nitro 2007-2011, RAM 1500 2009-2012, RAM 2500 2010-2012, RAM 3500 2010-2012, RAM C/V 2012-2014 | MYGIG REW, RER, REN, REP and RHW | - | ZL-MYGIG500 | ||
without factory RSE | ||||||
RAM 1500/2500/3500 MY2013-2018 and other vehicles with | Uconnect5 VP2/RA2 with DIN-shell behind front-panel | RL4-UCON5-F | - | |||
Charger MY2011-2014, Journey MY2011- and other vehicles with | Uconnect 8.4N/RB5, 8.4/RE2, 4.3S/REB, 4.3/RHA, 8.4inch or 4.3inch monitor with separate head-unit | RL2-UCON8-SM | - | |||
RAM 1500/2500/3500 MY2019- (built from 2018-) | Uconnect VP2 8.4 DT SXM, 8.4inch monitor, all-in-one | no solution | - | |||
Challenger MY2018-, Charger MY2018-, Durango MY2018- | Uconnect4 UAG with 7inch monitor, all-in-one | RL4-UCON7-500 | - | |||
Challenger MY2018-, Charger MY2018-, Durango MY2018- | Uconnect4C VP4R-A Multimediasystem by Panasonic with 8.4inch monitor, all-in-one with capacitive touch | RL4-UCON8-CP | - | |||
RAM MY2019- | Uconnect4C NAV UAX, or Uconnect5 R1 EXT RW. With 12inch vertical or 8.4inch monitor and separate head-unit | RL4-UCON12 | - | |||
Fiat | Freemont and other vehicles with head-unit and separate 8.4 inch monitor | Uconnect 8.4N/RB5 und 8.4/RE2 | RL2-UCON8-SM | - | ||
Talento
MY2016- vehicles with MediaNav 50pin only til ca.09/2019 (MODEL NO: LAN52xxWRx) |
MediaNav | RL1-RLK (RL2-RLINK) | - | |||
Talento model year 2016- | MediaNav all-in-one head-unit with 7inch monitor | - | OBD-REN-R | |||
500, 500L, Doblo2 (263) -05/2022, Ducato3 (250/251/X290) 06/2016-MY2020, Tipo and other vehicles with | Uconnect VP2/RA2 with DIN-shell behind 5inch monitor | RL4-UCON5-F | - | |||
500, 500L, 500X | Uconnect VP3 + VP4, 6.5inch monitor | no solution | - | |||
500 07/2016- (from MY2017), 500L 06/2017- (from
MY2018), 500X 11/2017- (from MY2018) |
Uconnect LIVE HD + Nav LIVE HD with 7inch monitor (VP2-312-7in + VP2-334-7in) | RL4-UCON7-500 | - | |||
Doblo3 (K9) 06/2022-, Scudo3 2021-, Ulysse3 03/2022- | RCC (Bosch) | RL4-NAC08 | - | |||
Tipo MY2016- | Uconnect LIVE with 7inch monitor (VP2-356-7in) | no solution | - | |||
Ducato3 (Series 8) MY2021- | D716AF Daiichi 7inch all-in-one radio | - | RLA-UCON-4P-PNP (4pin CV) | |||
- | RL-UCON-D1 | |||||
Uconnect5 R1 EXT with 10inch tablet monitor with separate head-unit | - | RL-UCON-D1 | ||||
500e 11/2020-, Ducato3 (Series 8) MY2021-, Tipo (356) MY2023- | Uconnect5 R1 EXT ER with 10inch tablet monitor or Uconnect5 R1 INT ER with 10.25inch ultra-wide monitor. With separate head-unit | HDA-UCON10 | - | |||
HDV-UCON10 | ||||||
Ducato3 (Series 8) MY2021- | Uconnect
R1LOW with 7inch all in one from Mitsubishi |
RL4-UCON7-R1L | - | |||
Ford | C-Max MY2016-2017, Focus
MY2015-2016, Galaxy -ca.2016, Kuga MY2016-2017, Mondeo 2015-2016/2017, Ranger MY2015-2016, Raptor F150 2013, S-Max -MY2015 and other vehicles |
Sony Sync2 touch | VL2-SY2-N | - | ||
C-Max MY2018-, Ecosport MY2017-, Focus MY2018-2021, Fiesta 07/2017-, Galaxy MY2016-, Kuga3 MY2018-24, Mondeo MY2017-, Mustang6 08/2017-04/2023, Puma2, Ranger 02/2016-02/2023, S-Max 2016-, Tourneo Custom 2018-07/2023, Transit MY2017-, Transit Custom facelift 2018-07/2023 | Sync3 full version with APIM and with 7inch or 8inch tablet or non-table monitor. | RL4-SY3 | - | |||
Sync2.5 (Sync3 Light / R5) version with 6.5inch, 7inch or 8inch tablet monitor. | RL4-SY3-R5 | - | ||||
Sync Connected Radio version with 4inch monitor | ||||||
Tourneo Connect3 05/2022- | Audiosystem 2 MIB3 Entry - All-in-One DIN or short-DIN head-unit with 8.25inch monitor. | RL4-MIB3-E | - | |||
Audiosystem 6 MIB3 Standard or High - DIN head-unit with separate 10inch ultra-wide monitor. | HDA-MIB100 soon | - | ||||
HDV-MIB100 soon | - | |||||
Tourneo Courier 10/2023- Transit Courier 10/2023- | Sync4 Full version with APIM with horizontal 8inch monitor | RL4-SY3 | - | |||
Bronco 06/2021-, Focus MY2022-, Kuga3 Facelift 06/2024-, Mustang7 02/2024-, Puma2 Facelift 02/2024-, Tourneo Custom2 07/2023-, E-Transit 11/2020-, Transit Custom2 07/2023- | Sync4 Full version with APIM with horizontal 12 or 13.2inch monitor | HDV-SY4 | - | |||
Explorer 06/2024-, Mustang Mach-E 06/2021-, Ranger 11/2022- | Sync4A Full version with APIM with vertical 10, 12 or 14.6inch monitor | planned | - | |||
Infiniti | Vehicles with GVIF video signal | Sytem with GVIF - Monitor and head-unit must be separate units and connected with a GVIF-cable. | VL2-INF | - | ||
Q50 2013- | InTouch 2 monitor navigation (insertion in lower) | VL2-INF-Q50 | - | |||
Iveco | Daily MJ 2019- | Hiconnect 7 Zoll Radio | - | RLA-UCON7-IVE (RCA) | ||
- | RLA-UCON-4P-PNP (4pin CV) | |||||
Jaguar | XF X250 MY2007-2011, XK X150 MY2007-2014 | Touch-screen nav version 1.1 - Only vehicles with navigation and touch-screen menu 2. Vehicle must not have factory OPS. | RL1-GVIF | - | ||
F-Type model years 2013-2015, XF X250 model years 2012-2015, XJ X351 model years 2010-2015 | Touch-screen nav version 3 (resistive touch) and 3.1 (capacitive touch) | - | RL-LR12-TF | |||
- | RL2-LR14 | |||||
XF X250 MY2012-2013, XJ X351 MY2010-2013 | Touch-screen infotainment version 3 (resistive touch) with touch-screen menu 3 | VL2-LR14-OPS | - | |||
F-Type MY2013-2015, XF X250 MY2014-2015, XJ X351 MY2014-2015 | Touch-screen infotainment 3.1 with 8inch 16:9 monitor (capacitive touch) with touch-screen menu 3 | - | ||||
F-Pace, F-Type, XE, XF, XJ MY2016- | Incontrol Touch - 8inch 16:9 monitor with touch-screen menu 4 | RL4-LR16-8 | RL2-LR16 | |||
Incontrol Touch Pro - 10.25inch 24:9 monitor | RL4-LR16-10 | - | ||||
XE MY2019-, I-PACE MY2019- | Incontrol Touch Pro Duo - 10.25inch 24:9 monitor glossy (climate control panel is 2nd touch monitor) | no solution | - | |||
Jeep | Commander 2008-2010, Compass 2009-2017, Grand Cherokee 2008-2013, 2012, Liberty 2008-2012, Patriot 2009-2017, Wrangler 2007-2017 | MYGIG REW, RER, REN, REP and RHW | - | ZL-MYGIG500 | ||
without factory RSE | ||||||
Compass MY2017-, Grand Cherokee MY2014-2017 | Uconnect V2RFP with 5inch monitor, all-in-one WITHOUT DIN-shell behind front-panel | RL4-UCON5-CP | - | |||
Renegade MY2015-2018 | Uconnect VP4 with 6.5inch monitor, all-in-one | no solution | - | |||
Compass MY2018-, Renegade Facelift MY2019-, Wrangler JL MY2019- | Uconnect4 UAG (VP2RFP) by Continental with 7inch monitor, all-in-one | RL4-UCON7-500 | - | |||
Compass MY2018-2019, Grand Cherokee MY2018, Renegade Facelift MY2018-2019, Wrangler JL MY2019- |
Uconnect4C NAV UAQ by Panasonic with 8.4inch monitor, all-in-one | RL4-UCON8-CP | - | |||
Compass MY2020 only, Renegade Facelift MY2020- | Uconnect4C VP2 Fiat 560 by Continental with 8.4inch monitor, all-in-one | RL4-UCON8-20 | - | |||
Grand Cherokee MY2019- | Uconnect4C NAV UAV with 8.4inch monitor and separate head-unit | RL4-UCON12 | - | |||
Compass MY2021- | Uconnect5 with 8.4inch tablet monitor all-in-one head-unit | no solution | - | |||
Compass MY2021- | Uconnect5 R1 EXT ER with 10.1inch tablet monitor with separate head-unit | HDA-UCON10 | - | |||
HDV-UCON10 | ||||||
Lamborghini | Huracan 2016- | MIB with monitor in instrument | RL3-MIB-TT | - | ||
Lancia | Flavia 2014-2017, Voyager 2011-2017 | MYGIG RHW | - | ZL-MYGIG500 | ||
Ypsilon 2017 | Uconnect VP2/RA2, 5inch monitor with CD-drive and DIN-shell behind front-panel | RL4-UCON5-F | - | |||
Land Rover | Range
Rover L322 MY2005-2009, Range Rover Sport L320 MY2005-2009, Discovery3 L319 MY2004-2009 |
Touch-screen navi version 1 - Only vehicles with navigation. Vehicle must not have factory OPS. | RL1-GVIF | - | ||
Freelander2 L359 MY2007-2012 | Touch-screen nav version 1.1 Only vehicles with navigation and touch-screen menu version 2. Vehicle must not have factory OPS. | - | ||||
Range Rover (Vogue) L322 model year 2010-2012, Range Rover Sport L320, Discovery4 L319 model year 2010-2011 | Touch-screen navigation version 2 | - | RL-LR10-TF | |||
Range Rover Evoque L538, Range Rover Sport L320, Discovery4 L319 model years 2012-2014, Range Rover (Vogue) L322, Freelander2 L359 model years 2013- | Touch-screen navigation version 3 (resistive) and 3.1 (capacitive) | - | RL-LR12-TF | |||
Range Rover Evoque L538, Range Rover Sport L320, Discovery4 L319 model years 2012-2014, Range Rover (Vogue) L322, Freelander2 L359 model years 2013- ONLY VEHICLES WITH AUTOMATIC TRANSMISSION | - | RL2-LR14 | ||||
Range Rover Evoque L538 MY2012-2013, Range Rover Sport L320
MY2012-2013, Discovery4 L319 MY2012-2013, Range Rover L322 MY2012-2013, Freelander2 L359 MY2013 |
Touch-screen infotainment version 3 (resistive touch) with touch-screen menu 3 | VL2-LR14-OPS | - | |||
Discovery4 MY2014-, Discovery Sport MY2015-, Range Rover Evoque MY2014-, Range Rover Sport MY2014-2016, Range Rover MY2014-2016, Freelander2 MY2014 | Touch-screen infotainment 3.1 with 8 inch 16:9 monitor (capacitive touch) with touch-screen menu 3 | - | ||||
Incontrol Touch - 8 inch 16:9 monitor with touch-screen menu 4 | RL4-LR16-8 | - | ||||
Vehicles model years 2015-2016 (not 2017) WITH Meridian-Sound-System | Touch-screen navigation version 3 (resistive) and 3.1 (capacitive) | - | RL-LR12-TF | |||
Vehicles model years 2015-2016 (not 2017) WITH Meridian-Sound-System - ONLY VEHICLES WITH AUTOMATIC TRANSMISSION | - | RL2-LR14 | ||||
Vehicles model years 2015-2016 (not 2017) WITHOUT Meridian-Sound-System | - | RL-LR15-TF | ||||
Vehicles model years 2015-2016 (not 2017) WITHOUT Meridian-Sound-System - ONLY VEHICLES WITH AUTOMATIC TRANSMISSION | - | RL2-LR16 | ||||
Discovery5
MY2017-, Discovery Sport MY2017-, Range Rover MY2017, Range Rover Sport MY2017, Range Rover Evoque MY2017-2019 |
Incontrol Touch Pro - 10.2inch 24:9 monitor | RL4-LR16-10 | - | |||
Range Rover MY2018-, Range Rover Sport MY2018-, Range Rover Velar MY2017-, Range Rover Evoque MY2020, Discovery 5 | Incontrol Touch Pro Duo - 10.2inch 24:9 monitor glossy (climate control panel is 2nd touch monitor) | no solution | - | |||
Lexus | ES, GS, IS, LS, NX, RX, and other vehicles with GVIF-technology where monitor and head-unit are separate and connected with a GVIF-cable (not 2012 LS600h) | System with GVIF | RL1-GVIF | - | ||
LS600h from 2014 and other vehicles with | 12inch monitor | VL2-LEX16 | - | |||
MAN | trucks | MFD2/RNS-2 | - | RL-MFD2 | ||
TGE (VW Crafter based) 04/2017-MY2023 | MIB2 GP - Composition Color - 6.5inch all in one head-unit | RL4-MIB2-E18 | - | |||
RL4-MIB | - | |||||
ICAS3/MIB3 Composition Media or Discover Media - 10.3inch or 12.9inch monitor with separate DIN head-unit | HDA-MIB100 soon | - | ||||
HDV-MIB100 soon | - | |||||
Trucks TGx MY 2012-2015 | MMT1 - Radio MMT Advanced with CD-drive and 5inch monitor | - | RLA-MMT1-RCA | |||
- | RLA-MMT1-4P | |||||
Trucks TGx MY 2016-2020 | MMT2 - Radio MMT Advanced with 7inch monitor with camera preparation 351MA/351MC/351ME/351MF | - | RLA-MMT2-RCA | |||
- | RLA-MMT2-4P | |||||
MMT2 - Radio MMT Advanced with 7inch monitor without camera preparation 351MA/351MC/351ME/351MF. Coding by diagnosis might be required. | - | RLA-MMT3-RCA | ||||
- | RLA-MMT3-4P | |||||
Trucks TGx MY 2021- | MMT3 - Media Systems Basic, Mid or High - (Navigation) Advanced 7inch or Navigation Professional 12.3inch. On vehicles without camera preparation 0P2D0/0P2D1/0P2D2/0P2D3, coding by diagnosis might be required. | - | RLA-MMT3-RCA | |||
- | RLA-MMT3-4P | |||||
Maserati | GranCabrio 2010-2017, GranTurismo 2007-2017, Quattroporte 2009-2012 | N3 Magneti Marelli (only) - Only for low resolution monitor | VL2-NG4-HU | - | ||
Ghibli, Quattroporte from 2014 | Maserati Touch Control (MTC) | RL2-MTC | - | |||
Mazda | 2, 3, 5, 6, 8, Biante, CX-5, CX-9, MX-5 - vehicles from ca. 05/2013 | MZD Connect - 7inch or 8inch monitor | no solution | - | ||
vehicles from ca. 2019 | MZD Connect - 8.8 inch ultrawide or 10inch ultrawide monitor | no solution | - | |||
Mercedes Benz | C-Class (W203) til 03/2004, CL-Class (C215) til 09/2003, CLK (C208 W208) all years, CLK (C209 W209) til 05/2004, E-Class (W210) all years, G-Class (G463) from 12/2000 til 03/2007, ML-Class (W163) all years, S-Class (W220) til 09/2003, SL (R230) | Comand 2.0 (4:3) or Comand APS CD | - | C1-C20 | ||
CL-Class (C215) until 08/2002, S-Class (W220) until 08/2002 | Comand 2.5 | - | C1-C25 | |||
CLS-Coupe (W219) from 10/2004 til 03/2008, E-class (W211) til 05/2008, SLK-class (R171) from 03/2004 til 03/2008 | Comand APS NTG1 | VL1-MBN2 | - | |||
A-Class (W169) 10/2004-06/2008, B-Class
(W245) 09/2004-06/2008, C-Class (W203) 04/2004-02/2007, CLC (CL203) 06/2008-09/2008, CLK (C209/W209) 06/2004, G-Class (G463) 04/2007-08/2008, GL-Class (X164) -06/2008, ML-Class (W164) -06/2008, R-Class (W251) -06/2008, Sprinter (W906) ca.04/2006-, Viano (W639) |
Comand APS NTG2 | VL1-MBN2 | - | |||
Actros5, Antros5, Arocs | Vehicles with J9P RVC preparation | - | RL-J9P-01 (4pin CV) | |||
Sprinter (W906) | Audio 15 | - | OBD-A15-R-01 | |||
Sprinter (W906) ca.2015-, Vito (W447) ca.2015- | Audio15 NTG2.5/NTG5-447 | RL3-A15 | - | |||
Vito (W447) (not V-Class W447, not Sprinter W906) | Audio15-447 | - | RL-A15 | |||
Vito (W447) ca.2019- | Audio40 and Audio30 - Only for head-units made by Garmin. | RL4-A40 | - | |||
A-Class (W169) from 07/2008, B-Class (W245) from 07/2008 til 10/2011, CLS Coupe (W219) from 04/2008 til 12/2010, E-Class (W211) from 06/2008 til 03/2009, G-Class (G463) from 09/2008, GL-Class (X164) from 07/2008, ML-Class (W164) from 07/2008 til 10/2011, R-Class (W251) from 07/2008, SL-Class (R230) from 04/2008, SLK (R171) from 04/2008 til 02/2011, Viano (W639) | Comand APS NTG2.5 | - | OBD-N25-R-01 | |||
S-Class (W221) 06/2009-06/2013, CL-Class (C216) 06/2009- | Comand APS HD NTG3.5 Dual-View and non Dual-View monitors | VL2-MBN35 | - | |||
C-Class (W204) 03/2007-02/2011, CL-Class (C216)
